SteelMerge – High-Quality Stainless Steel Seamless Pipes
Seamless Pipe Size Chart with Schedules and Metric Measurements
Schedule 10 Pipes
Nominal Pipe Size (NPS) | Outer Diameter (OD) [mm] | Wall Thickness [mm] |
---|---|---|
1/8″ | 10.3 | 1.24 |
1/4″ | 13.7 | 1.65 |
3/8″ | 17.1 | 1.65 |
1/2″ | 21.3 | 1.65 |
3/4″ | 26.7 | 1.65 |
1″ | 33.4 | 1.65 |
1 1/4″ | 42.2 | 1.65 |
1 1/2″ | 48.3 | 1.65 |
2″ | 60.3 | 1.65 |
2 1/2″ | 73.0 | 2.11 |
3″ | 88.9 | 2.11 |
4″ | 114.3 | 2.11 |
5″ | 141.3 | 2.77 |
6″ | 168.3 | 2.77 |
8″ | 219.1 | 2.77 |
Schedule 40 Pipes
Nominal Pipe Size (NPS) | Outer Diameter (OD) [mm] | Wall Thickness [mm] |
---|---|---|
1/8″ | 10.3 | 1.73 |
1/4″ | 13.7 | 2.24 |
3/8″ | 17.1 | 2.31 |
1/2″ | 21.3 | 2.77 |
3/4″ | 26.7 | 2.87 |
1″ | 33.4 | 3.38 |
1 1/4″ | 42.2 | 3.56 |
1 1/2″ | 48.3 | 3.68 |
2″ | 60.3 | 3.91 |
2 1/2″ | 73.0 | 5.16 |
3″ | 88.9 | 5.49 |
4″ | 114.3 | 6.02 |
5″ | 141.3 | 6.55 |
6″ | 168.3 | 7.11 |
8″ | 219.1 | 8.18 |
Schedule 80 Pipes
Nominal Pipe Size (NPS) | Outer Diameter (OD) [mm] | Wall Thickness [mm] |
---|---|---|
1/8″ | 10.3 | 2.41 |
1/4″ | 13.7 | 3.02 |
3/8″ | 17.1 | 3.20 |
1/2″ | 21.3 | 3.73 |
3/4″ | 26.7 | 3.91 |
1″ | 33.4 | 4.55 |
1 1/4″ | 42.2 | 4.85 |
1 1/2″ | 48.3 | 5.08 |
2″ | 60.3 | 5.54 |
2 1/2″ | 73.0 | 7.01 |
3″ | 88.9 | 7.62 |
4″ | 114.3 | 8.56 |
5″ | 141.3 | 9.53 |
6″ | 168.3 | 10.97 |
8″ | 219.1 | 12.70 |
Schedule 160 Pipes
Nominal Pipe Size (NPS) | Outer Diameter (OD) [mm] | Wall Thickness [mm] |
---|---|---|
1/2″ | 21.3 | 4.78 |
3/4″ | 26.7 | 5.56 |
1″ | 33.4 | 6.35 |
1 1/4″ | 42.2 | 6.35 |
1 1/2″ | 48.3 | 7.14 |
2″ | 60.3 | 8.74 |
2 1/2″ | 73.0 | 9.53 |
3″ | 88.9 | 11.13 |
4″ | 114.3 | 13.49 |
5″ | 141.3 | 15.88 |
6″ | 168.3 | 18.26 |
8″ | 219.1 | 23.01 |
Note: Custom sizes, schedules, and specifications are available upon request to meet specific project requirements.
Additional Information
- Materials Available: Grades 304, 316, Duplex, etc.
- Lengths: Standard and custom lengths available.
- End Types: Plain End, Beveled End, Threaded, etc.
- Applications: Ideal for various industries including petrochemical, aerospace, and water treatment.
- Certifications: Adherence to international quality and safety standards.